COMPUDIL 300 SPECIFICATIONS
| Specifications for the Compudil 310 & 320 Diluters | |
| Accuracy and Resolution: | Full stroke of all syringes in 5000 steps. Where necessary, selected volumes are rounded down. Actual delivered volume: +/-0.5% of syringe volume. |
| Speeds: | 9 speeds offering full stroke in 2-12 seconds. |
| Precision: | CV: Better than 0.1%. |
| Chemical Resistance: | All valves, syringes and tubing are manufactured from glass or PTFE-based materials for total chemical resistance (except HF and HF compounds). |
| Dimensions: | 108mm(W) x 185mm(D) x 275mm(H). |
| Weight: | 5.6kg, (packed for shipment: 7.0kg). |
| Ordering Information | |
| 9860/001 | Compudil 310. Please specify voltage (Excludes syringes). |
| 9860/002 | Compudil 320 Please specify voltage (Excludes syringes). |
| 9860/204 | Handset with cable for the Compudil 310 Solenoid valve ONLY (excludes tubing). |
| 9557/204 | Handset with cable for the Compudil 320 Motorised valve ONLY, for use with tubing inside diameter of 3.2mm (excludes tubing). |

